Black

Features:
- Enameled Steel vitrified at 820ºC
- Energy efficient
- Interior: double layer reinforced non-stick coating , PFOA FREE
- Exterior: Black double-layer enamel
- Lids with stainless steel rims and steam output.
- Ergonomic Bakelite handles and fixtures.
- Suitable for gas, electric, ceramic and induction stovetops
- Dishwasher safe
- Made in Spain
- All productss comply with UNE-EN 12983-1 norm








Range pieces
Diameter | Code | Master Units | EAN |
12 | 01102713 | 8 | 8427267110877 |
14 | 01102714 | 8 | 8427267010887 |
16 | 01102715 | 8 | 8427267010894 |
Diameter | Code | Master Units | EAN |
12 | 02101197 | 8 | 8427267011976 |
14 | 02101201 | 8 | 8427267012010 |
16 | 02101081 | 8 | 8427267010818 |
20 | 02101082 | 8 | 8427267010825 |
24 | 02101083 | 8 | 8427267010832 |
Diameter | Code | Master Units | EAN |
16 | 02101084 | 8 | 8427267010849 |
20 | 02101085 | 8 | 8427267110853 |
24 | 02101086 | 6 | 8427267110860 |
Diameter | Code | Master Units | EAN |
20, 24 y 28 | 01108821 | 6 | 8427267088213 |
24, 26 y 28 | 01108822 | 6 | 8427267088220 |
Diameter | Code | Master Units | EAN |
26 | 01102881 | 6 | 8427267115056 |
Diameter | Code | Master Units | EAN |
28 | 01102536 | 10 | 8427267020626 |
Diameter | Code | Master Units | EAN |
27 x 27 | 01101913 | 10 | 8427267011792 |
Diameter | Code | Master Units | EAN |
28 | 01108503 | 10 | 8427267185035 |
Diameter | Code | Master Units | EAN |
14 | 02102163 | 6 | 8427267020589 |
16 | 02102058 | 12 | 8427267021630 |
18 | 02102059 | 6 | 8427267020596 |
20 | 02102060 | 6 | 8427267220606 |
22 | 02102061 | 6 | 8427267220613 |
Diameter | Code | Master Units | EAN |
36 | 01101917 | 12 | 8427267021654 |
Diameter | Code | Master Units | EAN |
20 | 01102535 | 8 | 8427267012102 |
20 | 01105897 | 4 | 8427267012102 |
Diameter | Code | Master Units | EAN |
16 | 01101908 | 12 | 8427267121590 |
18 | 01101909 | 10 | 8427267021609 |
20 | 01101910 | 12 | 8427267021616 |
24 | 01101911 | 10 | 8427267012041 |
26 | 01101914 | 6 | 8427267011952 |
28 | 01101912 | 6 | 8427267012058 |
Diameter | Code | Master Units | EAN |
30x30 | 01102882 | 12 | 8427267025874 |
35x35 | 01102883 | 16 | 8427267025058 |
40x40 | 01102884 | 10 | 8427267025881 |
Diameter | Code | Master Units | EAN |
28 | 01102537 | 6 | 8427267018425 |
Diameter | Code | Master Units | EAN |
26 | 01101900 | 10 | 8427267025904 |
28 | 01101901 | 10 | 8427267025911 |
30 | 01101902 | 10 | 8427267025928 |
34 | 01101903 | 10 | 8427267025935 |
Diameter | Code | Master Units | EAN |
28 | 02101925 | 10 | 8427267019255 |
Diameter | Code | Master Units | EAN |
12 | 02101196 | 8 | 8427267011969 |
Diameter | Code | Master Units | EAN |
18* | 01102593 | 10 | 8427267030724 |
20* | 01102528 | 10 | 8427267017213 |
22* | 01102529 | 10 | 8427267017220 |
24* | 01102530 | 10 | 8427267017237 |
26* | 01102531 | 10 | 8427267017244 |
28* | 01102532 | 10 | 8427267017251 |
30* | 01102533 | 10 | 8427267017268 |
32* | 01102534 | 10 | 8427267012065 |
Saucepan
SEE DETAIL
Casserole
SEE DETAIL
Stewpot
SEE DETAIL
LOT 2 FRYPANS
SEE DETAIL
Sartén freidora
SEE DETAIL
ROUND ROASTER
SEE DETAIL
SQUARE ROASTER
SEE DETAIL
Freidora con cesta
SEE DETAIL
HIGH STEWPOT W/L
SEE DETAIL
OVAL PAN
SEE DETAIL
DEEP FRYPAN
SEE DETAIL
Low Casserole
SEE DETAIL
Lasagna Tray
SEE DETAIL
Wok
SEE DETAIL
PAELLA PAN
SEE DETAIL
CRÊPES PAN
SEE DETAIL
MILK POT
SEE DETAIL
Sartén
SEE DETAIL